The report engine i-net Clear Reports and the i-net Designer consists of the following libraries.
Library Name | Embed in | Description | |||
---|---|---|---|---|---|
[R] | [D] | [E] | Location | ||
adhocClient.jar | x | designer | Ad Hoc Reporting (Swing version) | ||
CCservlet-api.jar | x | core | Servlet API | ||
ClearReports.jar | x | x | x | core & designer | Report Engine of i-net Clear Reports |
commons-logging.jar | x | core | Used by Repository | ||
Designer.jar | x | designer | Report Designer GUI | ||
inetcore.jar | x | x | x | core & designer | Core library |
inetloggeradapter.jar | x | x | core & designer | Adapter to Slf4j and Commons Logging | |
jcommon.jar | x | x | x | core & designer | Used by JFreeChart |
jfreechartCC.jar | x | x | x | core & designer | JFreeChart library |
jhall.jar | x | designer | JavaHelp | ||
JWebEngine.jar | x | x | x | core & designer | Component to render HTML text |
mail.jar | x | core | JavaMail - used by Task Planner and ErrorHandler | ||
ReportViewer.jar | x | x | x | core & designer | i-net Clear Reports Java report viewer |
SBSTutorial.jar | x | designer | Step-By-Step Tutorial | ||
slf4j-api-1.6.1.jar | x | x | core & designer | Simple Logging Facade for Java - used by Repository | |
TableLayout.jar | x | designer | Table Layout - used by Swing GUI components | ||
webserver.zip | x | plugins | WebServer plugin for report server |
The following libraries are optional.
These libraries are required, only if one or more of the following databases are used in your reports.
Library Name | Location | JDBC driver for |
---|---|---|
Fositex.jar | lib/driver | simple text files |
LayoutJDBCDriver.jar | lib/driver | report templates |
Merlia.jar | lib/driver | Microsoft SQL Server |
mysql-connector-java.jar | lib/driver | MySQL |
odbc.jar | lib/driver | ODBC driver |
jna.jar | lib/waffle | ODBC driver |
Oranxo.jar | lib/driver | Oracle Server |
postgresql-jdbc4.jar | lib/driver | PostgreSQL |
Syto.jar | lib/driver | Sybase Server |
These libraries are required, only if one or more of the following Java Beans are used in your reports.
Library Name | Location | Description |
---|---|---|
BarcodePDF417Bean.jar | lib/beans | 2D Barcode PDF417 Bean |
JBarcodeBean.jar | lib/beans | JBarcode Java Bean |
jeuclid.jar | lib/beans | JEuclid - MathML Java Bean |
JGaugeBean.jar | lib/beans | JGauge Bean |
svgSalamander-tiny.jar | lib/beans | SVG Java Bean |
ZxingBarCodes.jar | lib/beans | QR Code Bean |
zxing_core_javase.jar | lib/beans/zxing | ZXing - image decoding library |